Please note: Tax rates are for the 2024 tax year.
Married Filing Jointly
| Rate | Minimum | Maximum |
|---|---|---|
| 10% | $0 | $23,200 |
| 12% | $23,201 | $94,300 |
| 22% | $94,301 | $201,050 |
| 24% | $201,051 | $383,900 |
| 32% | $383,901 | $487,450 |
| 35% | $487,451 | $731,200 |
| 37% | $731,201 | N/A |
Married Filing Separately
| Rate | Minimum | Maximum |
|---|---|---|
| 10% | $0 | $11,600 |
| 12% | $11,601 | $47,150 |
| 22% | $47,151 | $100,525 |
| 24% | $100,526 | $191,950 |
| 32% | $191,951 | $243,725 |
| 35% | $243,726 | $365,600 |
| 37% | $365,601 | N/A |
Single
| Rate | Minimum | Maximum |
|---|---|---|
| 10% | $0 | $11,600 |
| 12% | $11,601 | $47,150 |
| 22% | $47,151 | $100,525 |
| 24% | $100,526 | $191,950 |
| 32% | $191,951 | $243,725 |
| 35% | $243,726 | $609,350 |
| 37% | $609,351 | N/A |
Head of Household
| Rate | Minimum | Maximum |
|---|---|---|
| 10% | $0 | $16,550 |
| 12% | $16,551 | $63,100 |
| 22% | $63,101 | $100,500 |
| 24% | $100,501 | $191,950 |
| 32% | $191,951 | $243,700 |
| 35% | $243,701 | $609,350 |
| 37% | $609,351 | N/A |
Estates and Trusts
| Rate | Minimum | Maximum |
|---|---|---|
| 10% | $0 | $3,100 |
| 24% | $3,101 | $11,150 |
| 35% | $11,151 | $15,200 |
| 37% | $15,201 | N/A |
Source: IRS.gov, April 2023.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.
Cornerstone Financial Strategies, LLC and LPL Financial do not provide legal advice or services. Please consult your legal advisor regarding your specific situation.